<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Suspect Click Fraud? Here&#8217;s a Simple Solution&#8230;</title>
	<atom:link href="http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/</link>
	<description>A blog about search engine marketing, search engine optimisation (SEO) and Google AdWords Pay per Click</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Click Fraud Figures Continue to Improve</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-22234</link>
		<dc:creator>Click Fraud Figures Continue to Improve</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-22234</guid>
		<description>[...] which include professional management and continual analysis of all your campaigns. If you suspect click fraud, there is free and effective solution [...]</description>
		<content:encoded><![CDATA[<p>[...] which include professional management and continual analysis of all your campaigns. If you suspect click fraud, there is free and effective solution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelo</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-17489</link>
		<dc:creator>Chelo</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-17489</guid>
		<description>Muchas gracias.
espondilitis.eu</description>
		<content:encoded><![CDATA[<p>Muchas gracias.<br />
espondilitis.eu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-16218</link>
		<dc:creator>Pavan</dc:creator>
		<pubDate>Mon, 06 Apr 2009 09:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-16218</guid>
		<description>No doubt statcounter is one of the best and free tool to counter clickfraud. I have been using their service since 2002. Havent tested google analytics yet, but will do so.</description>
		<content:encoded><![CDATA[<p>No doubt statcounter is one of the best and free tool to counter clickfraud. I have been using their service since 2002. Havent tested google analytics yet, but will do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picasso</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-15862</link>
		<dc:creator>Picasso</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-15862</guid>
		<description>StatCounter is definitely my favorite to use along side Google Analytics. Google Analytics seems to break down massive amounts of visitors better than the free Stat Counter. BUT, when used together, you get the mass breakdown of data from GA, and a PER VISIT BREAKDOWN from StatCounter. That way you get the macro and the micro. StatCounter has a pay version too, which I&#039;m sure is also really awesome.</description>
		<content:encoded><![CDATA[<p>StatCounter is definitely my favorite to use along side Google Analytics. Google Analytics seems to break down massive amounts of visitors better than the free Stat Counter. BUT, when used together, you get the mass breakdown of data from GA, and a PER VISIT BREAKDOWN from StatCounter. That way you get the macro and the micro. StatCounter has a pay version too, which I&#8217;m sure is also really awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-14869</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-14869</guid>
		<description>i never thought that such a tool exists for free. even if i had to pay it, i would pay. it&#039; a fantastic realtime service. i just love it. and it beats up google analitics, which is not realtime. shame ... :)</description>
		<content:encoded><![CDATA[<p>i never thought that such a tool exists for free. even if i had to pay it, i would pay. it&#8217; a fantastic realtime service. i just love it. and it beats up google analitics, which is not realtime. shame &#8230; <img src='http://www.impactmedialtd.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie Rich</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-12963</link>
		<dc:creator>Richie Rich</dc:creator>
		<pubDate>Sat, 07 Mar 2009 00:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-12963</guid>
		<description>I love the tool, keep up the good work.</description>
		<content:encoded><![CDATA[<p>I love the tool, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garni</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-3730</link>
		<dc:creator>Garni</dc:creator>
		<pubDate>Sun, 21 Dec 2008 08:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-3730</guid>
		<description>Dear Statcounter,

What a fantastic free tool you have given us.  We just love the World Map solution.  Thank you so much!</description>
		<content:encoded><![CDATA[<p>Dear Statcounter,</p>
<p>What a fantastic free tool you have given us.  We just love the World Map solution.  Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike linley</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-3265</link>
		<dc:creator>mike linley</dc:creator>
		<pubDate>Sun, 07 Dec 2008 03:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-3265</guid>
		<description>Its I good thing I am installing statcounter!</description>
		<content:encoded><![CDATA[<p>Its I good thing I am installing statcounter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-2977</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-2977</guid>
		<description>Statcounter is the best free tool available! Thank you so much for Statcounter.

We are using it now for one year.

Identify IP from unwanted visitors is easy and useful to add them to our IP deny manager
Also one of many reasons we keep statcounter in our site is it does not make it slow to load the page :)

Only one thing we couldn&#039;t figure out: What is this about the 0 Second visitors?</description>
		<content:encoded><![CDATA[<p>Statcounter is the best free tool available! Thank you so much for Statcounter.</p>
<p>We are using it now for one year.</p>
<p>Identify IP from unwanted visitors is easy and useful to add them to our IP deny manager<br />
Also one of many reasons we keep statcounter in our site is it does not make it slow to load the page <img src='http://www.impactmedialtd.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Only one thing we couldn&#8217;t figure out: What is this about the 0 Second visitors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-1810</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-1810</guid>
		<description>@DFAL --

Yes, Google is under legal responsibility to refund click fraud charges.  It is part of the agreement they make with their AdWords Advertisers.  They even give tools to request credit for questionable clicks.</description>
		<content:encoded><![CDATA[<p>@DFAL &#8211;</p>
<p>Yes, Google is under legal responsibility to refund click fraud charges.  It is part of the agreement they make with their AdWords Advertisers.  They even give tools to request credit for questionable clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DFAL</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-1388</link>
		<dc:creator>DFAL</dc:creator>
		<pubDate>Fri, 07 Nov 2008 05:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-1388</guid>
		<description>When I looked into PPC advertising, the minimum cost for me was $0.10 per click.  The cost could add up very quickly from click fraud.  It was nice that Google agreed to refund the cost incurred as a result of the click fraud.  I don&#039;t think they are under any legal responsibility to do so, though, are they?</description>
		<content:encoded><![CDATA[<p>When I looked into PPC advertising, the minimum cost for me was $0.10 per click.  The cost could add up very quickly from click fraud.  It was nice that Google agreed to refund the cost incurred as a result of the click fraud.  I don&#8217;t think they are under any legal responsibility to do so, though, are they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sangesh</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-1387</link>
		<dc:creator>Sangesh</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-1387</guid>
		<description>Thanks for this valuable info, and always statcounter is a valuable service for anyone.</description>
		<content:encoded><![CDATA[<p>Thanks for this valuable info, and always statcounter is a valuable service for anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umaianime</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-1386</link>
		<dc:creator>umaianime</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-1386</guid>
		<description>I think one must be cautious when dealing PPC the business will be ruined. I have been using statcounter and it has been really useful</description>
		<content:encoded><![CDATA[<p>I think one must be cautious when dealing PPC the business will be ruined. I have been using statcounter and it has been really useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatCounterJen</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-1377</link>
		<dc:creator>StatCounterJen</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-1377</guid>
		<description>Hi folks, 

I just wanted to stop by and thank you for letting us know how StatCounter has helped you to help your client! We were delighted to hear that you were able to use StatCounter to detect Click Fraud and secure a refund for your customer. 

At StatCounter, we work hard to provide the best service we can and stories like this serve to motivate the entire StatCounter Team to keep improving the service for the benefit of all our members. 

All the best!</description>
		<content:encoded><![CDATA[<p>Hi folks, </p>
<p>I just wanted to stop by and thank you for letting us know how StatCounter has helped you to help your client! We were delighted to hear that you were able to use StatCounter to detect Click Fraud and secure a refund for your customer. </p>
<p>At StatCounter, we work hard to provide the best service we can and stories like this serve to motivate the entire StatCounter Team to keep improving the service for the benefit of all our members. </p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/do-you-suspect-click-fraud-heres-a-simple-solution/comment-page-1/#comment-820</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=301#comment-820</guid>
		<description>By way of an update to Neil&#039;s original post, click fraud was confirmed by Google and they responded positively and promptly with a refund for our client in addition to those clicks that their own systems had detected.</description>
		<content:encoded><![CDATA[<p>By way of an update to Neil&#8217;s original post, click fraud was confirmed by Google and they responded positively and promptly with a refund for our client in addition to those clicks that their own systems had detected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
