<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Quality Score?</title>
	<atom:link href="http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/what-is-quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/what-is-quality-score/</link>
	<description>A blog about search engine marketing, search engine optimisation (SEO) and Google AdWords Pay per Click</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:55:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 12 AdWords Tips for Christmas</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/what-is-quality-score/comment-page-1/#comment-27130</link>
		<dc:creator>12 AdWords Tips for Christmas</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=2828#comment-27130</guid>
		<description>[...] Day 5 &#8211; Quality Score Quality Scores are becoming more important and Google use this score as part of their ad ranking algorithm, which determines where your ad appears in the results. For more information on this, please read &#8216;What is Quality Score&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Day 5 &#8211; Quality Score Quality Scores are becoming more important and Google use this score as part of their ad ranking algorithm, which determines where your ad appears in the results. For more information on this, please read &#8216;What is Quality Score&#8216;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Noble</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/what-is-quality-score/comment-page-1/#comment-25714</link>
		<dc:creator>Sam Noble</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=2828#comment-25714</guid>
		<description>Hi Alan,

Thanks for you comments. 

Yes, I would totally agree, sometimes improving your Quality Score is not always straightforward. The last blog post in my Quality Score series will be posted soon which provides tips that can help you improve your score.

Sam</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>Thanks for you comments. </p>
<p>Yes, I would totally agree, sometimes improving your Quality Score is not always straightforward. The last blog post in my Quality Score series will be posted soon which provides tips that can help you improve your score.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benefits of a Good Quality Score</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/what-is-quality-score/comment-page-1/#comment-25609</link>
		<dc:creator>Benefits of a Good Quality Score</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=2828#comment-25609</guid>
		<description>[...] If you are unsure of the background of the Quality Score, please refer back to the first post in this series &#8211; What is Quality Score? [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are unsure of the background of the Quality Score, please refer back to the first post in this series &#8211; What is Quality Score? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mitchell</title>
		<link>http://www.impactmedialtd.co.uk/blog/pay-per-click-ppc/what-is-quality-score/comment-page-1/#comment-25564</link>
		<dc:creator>Alan Mitchell</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=2828#comment-25564</guid>
		<description>Hi Sam,

I tend to look at Quality Score as a relative measure, since the more generic and abstract the keyword, the lower the CTR and lower the Quality Score (generally), so it can often be extremely difficult to improve Quality Score beyond 5 or 6 for these abstract terms which can still be relevant to your business.

Highly relevant keywords, however, should never really fall below a Quality Score of 7, so guess it depends of the keyword in question.

Cheers,
Alan</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>I tend to look at Quality Score as a relative measure, since the more generic and abstract the keyword, the lower the CTR and lower the Quality Score (generally), so it can often be extremely difficult to improve Quality Score beyond 5 or 6 for these abstract terms which can still be relevant to your business.</p>
<p>Highly relevant keywords, however, should never really fall below a Quality Score of 7, so guess it depends of the keyword in question.</p>
<p>Cheers,<br />
Alan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
