<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Market Share Statistics &#8211; November 2009</title>
	<atom:link href="http://www.impactmedialtd.co.uk/blog/search-engine-news/search-engine-market-share-statistics-november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactmedialtd.co.uk/blog/search-engine-news/search-engine-market-share-statistics-november-2009/</link>
	<description>A blog about search engine marketing, search engine optimisation (SEO) and Google AdWords Pay per Click</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:37:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goodbye Google, hello Bing &#124; Peppermint Post</title>
		<link>http://www.impactmedialtd.co.uk/blog/search-engine-news/search-engine-market-share-statistics-november-2009/comment-page-1/#comment-29246</link>
		<dc:creator>Goodbye Google, hello Bing &#124; Peppermint Post</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=2819#comment-29246</guid>
		<description>[...] it&#8217;s time to say Goodbye to Google and hello to Bing.  From looking at recent usage stats, I don&#8217;t think I&#8217;m the only one either. In October last year, Bing held only 9.9% of [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s time to say Goodbye to Google and hello to Bing.  From looking at recent usage stats, I don&#8217;t think I&#8217;m the only one either. In October last year, Bing held only 9.9% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Market Share Statistics &#8211; February 2010</title>
		<link>http://www.impactmedialtd.co.uk/blog/search-engine-news/search-engine-market-share-statistics-november-2009/comment-page-1/#comment-28544</link>
		<dc:creator>Search Engine Market Share Statistics &#8211; February 2010</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=2819#comment-28544</guid>
		<description>[...] pond to gauge how the search engine market is developing. Since our last report in November [see: Search Engine Market Share Statistics - November 2009], Google have continued to strengthen their vice-like grip on the industry whilst Bing have been [...]</description>
		<content:encoded><![CDATA[<p>[...] pond to gauge how the search engine market is developing. Since our last report in November [see: Search Engine Market Share Statistics - November 2009], Google have continued to strengthen their vice-like grip on the industry whilst Bing have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google searches for perfect search &#124; Online PR and social media consultancy - Liberate Media</title>
		<link>http://www.impactmedialtd.co.uk/blog/search-engine-news/search-engine-market-share-statistics-november-2009/comment-page-1/#comment-26609</link>
		<dc:creator>Google searches for perfect search &#124; Online PR and social media consultancy - Liberate Media</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactmedialtd.co.uk/blog/?p=2819#comment-26609</guid>
		<description>[...] the UK, Google is even stronger, with 88.74% of all traffic (again according to Hitwise) with Yahoo on 5.51%, and Bing, with just [...]</description>
		<content:encoded><![CDATA[<p>[...] the UK, Google is even stronger, with 88.74% of all traffic (again according to Hitwise) with Yahoo on 5.51%, and Bing, with just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
